HCS MULTI-FLUID
Limits are newly defined
Shorter cycle times, higher output – the Multi-Fluid concept of the HCS MF-series opens new horizons of efficiency thanks to its pinpoint cooling during the cutting process. The Multi-Fluid system is excellent for high-alloy stainless steels and tool steels, nickelbased alloys like Inconel and Hastelloy as well as titanium alloys.
Depending on the requirements, the following cooling/lubrication components can be combined in a most effective way:
- Coolant nozzles for wet processing
- Micro-spraying device for minimum quantity lubrication
-
Cooling vortex tube for dry processing
The results: effective cooling allows for high feed rates and shorter cutting cycles, while also increasing tool life considerably.
Combined with the large saw blade diameter range (up to 520 mm), the HCS-MF automatic circular cold saws are unbeatable in their flexibility and profitability.
Model | HCS 100 MF | HCS 130 MF | |
Saw blade diameter | [mm] | 285 / 315 / 360 | 315 / 360 / 420 |
BVA – Blade Vibration Absorber | optional | optional | |
Cutting range 90° round | [mm] | 20 - 105 | 20 -130 |
Cutting range 90° square | [mm] | 20 x 20 - 90 x 90 | 20 x 20 - 110 x 110 |
Standard blade speed | [1/min] | 20 - 250 | 20 - 250 |
Drive power – frequency-controlled | [kW] | 22.5 | 22.5 |
Min. rest piece length | [mm] | 70 | 70 |
Feed length single stroke | [mm] | 1000 | 1000 |
Max. material feed rate | [mm/sec] | 1000 | 1000 |
Saw feed rate | [mm/sec] | 0,5 - 40 | 0,5 - 40 |
Dimensions without magazine L x W x H |
[mm] | 2660 x 2650 x 2450 | 2660 x 2650 x 2450 |
Weight without magazine (approx.) | [kg] | 5500 | 5500 |
Model | HCS 160 MF | HCS 180 MF | |
Saw blade diameter | [mm] | 360 / 420 / 460 / 480 | 460 / 520 |
BVA – Blade Vibration Absorber | standard | standard | |
Cutting range 90° round | [mm] | 20 - 160 | 40 - 180 |
Cutting range 90° square | [mm] | 20 x 20 - 140 x 140 | 40 x 40 - 150 x 150 |
Standard blade speed | [1/min] | 20 - 250 | 20 - 200 |
Drive power – frequency-controlled | [kW] | 22.5 | 28 |
Min. rest piece length | [mm] | 70 | 80 |
Feed length single stroke | [mm] | 1000 | 1000 |
Max. material feed rate | [mm/sec] | 1000 | 800 |
Saw feed rate | [mm/sec] | 0,5 - 40 | 0,5 - 40 |
Dimensions without magazine L x W x H |
[mm] | 2660 x 2650 x 2450 | 2660 x 2650 x 2450 |
Weight without magazine (approx.) | [kg] | 5500 | 6000 |