CUBO 300-E-FLAT
Band saws, pivoting movement, automatic, steel and aluminum cut, miter
Electronic automatic bandsaw, hydraulically driven; mitre cutting from 0° to 45° left in automatic cycle and up to 60° left in semiautomatic cycle.
- Cast iron saw frame with tubular section.
- Adjustment of the blade tension from the front side of the sawframe, checked by an endstroke.
- Blade guides with hard metal pads, additional bearing for blade alignment.
- Feeder with 300 mm opening, maximum single stroke 515 mm, minimum stroke 4 mm, selection of the number of cuts (1-9999) and feeder strokes (1-29) by means of the keyboard.
- Manual selection of the cutting length with digital reading and decimal accuracy.
- Cutting capacity: round till 255 mm., square till 240 mm. and rectangular till 300x180 mm.
Area angular cut | ° | 90 +30 |
Cutting capacity at 90°: round / square / rectangular | mm. | 255 / 230 / 300x180 |
Blade dimensions | mm. | 2765 x 27 x 0.9 |
Motor Blade Power | KW | 1.5/1.8 or 1.5 ESC |
Run feeder carriage (repeatable) | mm. | 515 |
Scrap end | mm. | 210 |
Blade speed | mt/min. | 35/70 or 18 ÷ 110 ESC |
Motor Hydraulic Unit | KW | 0.75 |
Tank Capacity of the hydraulic unit | Lt | 20 |
Capacity coolant Tank | Lt | 100 |
Dimensions ( B x L x H ) | mm. | 1800x1850x1880 |
Height of the work-table | mm. | 870 |
Weight | Kg | 630 |
Minimum cuttable length | mm. | 4 |
Type of functioning | semiautomatic/automatic | |
Suitable for cutting. | Steel / cast iron / high-strength steels |
- cubo-300-e-flat Download Now